Download the Catalog for this product.
Download the Catalog for this product.
Transmission frequency | One frequency from 13 channels between 322.025 and 322.400 MHz |
---|---|
Types of radio wave:F3E/F8W/F1D | F3E/F8W/F1D |
Oscillation method | Crystal-controlled PLL synthesizer system |
Transmission output | 1mW |
Microphone unit | Omnidirectional electret condenser microphone |
Antenna | Incorporated in the main body |
Modulation sensitivity | ±2.25 kHz (at 103 dB SPL and 1 kHz) |
Frequency characteristics | 300 Hz to 7 kHz (50 μsec emphasis at 1 kHz reference) |
Number of targets controlled | 0(WTH-3260) 2(WTH-3262) 5(WTH-3265) |
Channel switching | 4 channels |
Power supply | AAA nickel metal hydride rechargeable battery 1.2 V × 2 750 mA |
Operating time | 6 consecutive hours (depending on the conditions, during intermittent operation) |
Environment | -10 to +50°C (No condensation) *Note that the temperature characteristics of batteries are not included |
Waterproof standard | Compliant with the IPX4 rating |
Mass Approx. | 167 g (WTH-3260), approx. 169 g (WTH-3262), approx. 170 g (WTH-3265) *The mass of straps is not included |
Download the Catalog for this product.
Reception frequency | One frequency from 13 channels in the 322 MHz band |
---|---|
Reception circuit system | Diversity double super heterodyne system |
Reception sensitivity | 20 dBμVEMF or less (SINAD 25dB) |
Squelch system | Tone squelch/carrier squelch/ID code detecting function (selection system) |
S/N | 50 dB or more (RF40dBμV, ±2.25 kHz deviation, 1 kHz modulation) |
Frequency characteristics | 300 Hz to 7 kHz (50 μsec emphasis at 1 kHz reference) |
Remote output | Remote output Output by a photocoupler (common) |
Power supply | DC12 V (Supplied by WOL-8110) |
Environment | -10 to +50°C (No condensation) |
Mass Approx. | 157g (WRU-3210 model/WRU-3250 model) |
Download the Catalog for this product.
Antenna input | A system × 2, B system × 2 (BNC-J, 75Ω) |
---|---|
Output level | -20/-50dBm |
Power supply | AC100V 50/60Hz |
Environment | -10 to +50°C (No condensation) |
Mass Approx. | 4.0 kg (not including the WRU-3210/3250 receiver models) |
Download the Catalog for this product.
Antenna input | A system/B system × 4 (each) (BNC-J, 75Ω) |
---|---|
Antenna output | A system/B system × 2 (each) (BNC-J, 75Ω) |
Passband | 322.025 to 322.400 MHz |
Gain | 3dB (0 dB during the use of WOL-8110) |
Power supply | AC100V |
Superimposed power supply | V (antenna input pin) |
Environment | -10 to +50°C (No condensation) |
Mass Approx. | 3.8 kg |