2024 |
||
11/14 | Announcement of 2Q FY2024 results | |
8/5 | Announcement of 1Q FY2024 results | |
5/10 | Announcement of FY2023 results | |
2/5 | Announcement of 3Q FY2023 results | |
2023 |
||
11/7 | Announcement of 2Q FY2023 results | |
8/4 | Announcement of 1Q FY2023 results | |
6/28 | General meeting of shareholders | |
5/11 | Announcement of FY2022 results | |
2/3 | Announcement of 3Q FY2022 results | |
2022 |
||
11/7 | Announcement of 2Q FY2022 results | |
8/5 | Announcement of 1Q FY2022 results | |
6/28 | General meeting of shareholders | |
5/11 | Announcement of FY2021 results | |
2/4 | Announcement of 3Q FY2021 results | |
2021 |
||
11/5 | Announcement of 2Q FY2021 results | |
8/5 | Announcement of 1Q FY2021 results | |
6/25 | General meeting of shareholders | |
5/11 | Announcement of FY2020 results | |
2/4 | Announcement of 3Q FY2020 results | |
2020 |
||
11/5 | Announcement of 2Q FY2020 results | |
8/5 | Announcement of 1Q FY2020 results | |
6/25 | General meeting of shareholders | |
5/14 | Announcement of FY2019 results | |
2/5 | Announcement of 3Q FY2019 results | |
2019 |
||
11/5 | Announcement of 2Q FY2019 results | |
8/7 | Announcement of 1Q FY2019 results | |
6/26 | General meeting of shareholders | |
5/10 | Announcement of FY2018 results | |
2/5 | Announcement of 3Q FY2018 results | |
2018 |
||
11/5 | Announcement of 2Q FY2018 results | |
8/3 | Announcement of 1Q FY2018 results | |
6/27 | General meeting of shareholders | |
5/10 | Announcement of FY2017 results | |
2/9 | Announcement of 3Q FY2017 results | |
2017 |
||
11/7 | Announcement of 2Q FY2017 results | |
8/3 | Announcement of 1Q FY2017 results | |
6/28 | General meeting of shareholders | |
5/9 | Announcement of FY2016 results | |
2/3 | Announcement of 3Q FY2016 results |