
2CG-D series
For 2in1 type IGBT Power Modules
The gate driver module (driver core) is a product that integrates a DC-DC power supply and a drive circuit.
It supports power modules up to 2500V.
It is possible to set an active clamp circuit, making it ideal for driving IGBT power modules.
Product Features
- Low coupling capacitance: 12pF/ Common mode noise reduction
- SC protection: Short-circuit mask time (tsc) / Adjustable down to 1us.
- Double protections: DESAT, Soft turn off and Active clamp
- High output power: Output power suitable for high frequency drive (4W/1ch)
Main Applications
Gate Driver Module 2CG-D Series

The next generation gate driver emerges with high insulation voltage (support to 1700V module) and low profile, in addition to the conventional low stray capacity.
Active Clamp function is added to 2CG-B series.(Soft turn off + Active Clamp)
Products Selection Guide
Click here to search applicable power modules!
Data sheet
General characteristics of 2CG-D series
Item | 2CG010DBC12N | 2CG010DBC11N | |
---|---|---|---|
Status | Development | Available | |
Application | IGBT | ||
Input | Input Voltage Range | DC13V~28V | |
Logic Input Voltage | DC3.3V~5V | ||
Output | Number of Output | 2 | |
Output Power (per 1ch) | 3.3W | 3.8W | |
Gate Voltage (ON) | +14V~+16V | +14V~+16V | |
Gate Voltage (OFF) | -14V~-16V | -9V~-11V | |
Peak Output Current (Gate Current) | ±43A | ||
Insulation | Withstand voltage | Primary to secondary : AC5000V | |
Secondary to secondary : AC4000V | |||
Delay Time | 100ns(T.B.D) | ||
Minimum Clearance Distance | Primary to secondary : 14mm | ||
Secondary to secondary : 7mm | |||
Minimum Creepage Distance | Primary to secondary : 14mm | ||
Secondary to secondary : 12mm | |||
Function | Switching Mode Select | Direct mode and half bridge mode can be selected | |
Dead Time (Half Bridge Mode) | Adjustable by external circuit | ||
Desaturation Protection | Yes | ||
Soft Turn Off | Yes | ||
Active Clamp | Yes | ||
Protection Release Condition | Auto recovery | ||
Environment | Ambient Temperature (Operating) | -40~+85℃ (Input Voltage : DC13V~18V) | |
-40~+75℃ (Input Voltage : DC13V~28V) | |||
Ambient Humidity (Operating) | 20~95%RH (Nil condensation) | ||
Ambient Temperature (Storage) | -40~+90℃ | ||
Ambient Humidity (Storage) | 5~95%RH (Nil condensation) |
Product Documents
- Application note
- 3D CAD Data
To contact for products and services ( inquiry form ) , click here!
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords