ISO and Other Certifications
As of December 30, 2025
Tamura Group has obtained certifications for ISO14001 (Environmental Management System), ISO9001 (Quality Management System), and IATF16949 (Quality Management System for the Automotive Industry).
Electronic Components Business Sector
| Company/location | ISO14001 | ISO9001 | IATF16949 | |
|---|---|---|---|---|
| Tamura Corporation | Sakado Factory | |||
| Wakayanagi Tamura Corporation | ||||
| Tamura Electronics (S. Z.) Co., Ltd. | ||||
| Tamura Electronics (Hui Zhou) Co., Ltd. | ||||
| Tamura Electronics (Suzhou) Co., Ltd. | ||||
| Tamura Corporation of China Limited | ||||
| Tamura Corporation of Korea | ||||
| Tamura Electronics (M) Sdn. Bhd. | ||||
| Earth Tamura Electronic (Myanmar) Co., Ltd. | ||||
| Op-Seed Co.,(BD)Ltd. | ||||
| Tamura Power Technologies de Mexico, S.A. de C.V. | ||||
| Telepart-Tamura Industria E Comercio Ltda. | ||||
| Tamura Europe Limited [Czech] | ||||
Electronic Chemicals & FA System Business Sector
| Company/location | ISO14001 | ISO9001 | IATF16949 | |
|---|---|---|---|---|
| Tamura Corporation | Iruma Factory | |||
| Sayama Factory | ||||
| Kodama Factory | ||||
| Shanghai Xiangle Tamura Electro-Chemical Industry Co., Ltd. | ||||
| Tamura Kaken (Dongguan) Ltd. | ||||
| Tamura Electronic Material (Tianjin ) Co., Ltd. | ||||
| Tamura FA System(Suzhon) Corporation | ||||
| Tamura Chemical Korea Co., Ltd. | ||||
| Tamura Corporation (Thailand) Co., Ltd. | ||||
| Tamura Elsold GmbH | ||||
Information Equipment Business Unit
| Company/location | ISO14001 | ISO9001 | IATF16949 | |
|---|---|---|---|---|
| Tamura Corporation | Tokyo Factory | |||
| Aizu Tamura Corporation | ||||