
2CG-B series
For 2in1 type SiC Power Modules
The gate driver module (driver core) is a product that integrates a DC-DC power supply and a drive circuit.
It supports power modules up to 2500V.
It low stray capacitance between the primary and secondary, making it ideal for driving SiC power modules.
Product Features
- Low coupling capacitance: 12pF/ Common mode noise reduction
- SC protection: Short-circuit mask time (tsc)
/ Adjustable down to 1us. Suitable for SiC Power Modules - Double protections: DESAT, Soft turn off and Miller clamp
- High output power: Output power suitable for high frequency drive (4W/1ch)
Main Applications
Gate Driver Module 2CG-B Series

The next generation gate driver emerges with high insulation voltage (support to 1700V module) and low profile, in addition to the conventional low stray capacity.
Introduction article
- Gate Driver Module for all SiC
- TAM_GDM_00060_Gate Driver Modules that bring out the performance of SiC gate drive_RevB[PDF:4.17MB]
- TAM_GDM_00017_Gate driver module and Reference board that bring out the performance of Infineon SiC module_RevB[PDF:2.09MB]
- TAM_GDM_00061_Gate driver module and Reference board that bring out the performance of Wolfspeed SiC module[PDF:1.85MB]
- TAM_GDM_00031_Gate driver module that bring out the performance of Mitsubishi SiC module_RevC[PDF:3.27MB]
Products Selection Guide
Click here to search applicable power modules!
Data sheet
General characteristics of 2CG-B series
Item | Model | |||||
---|---|---|---|---|---|---|
2CG010BBC12N | 2CG010BBC11N | 2CG010BBC13N | 2CG010BBC14N | 2CG010BBC15NP | ||
Application | IGBT | SiC-MOSFET | ||||
Input | Input Voltage Range | DC13V~28V | ||||
Logic Input Voltage | DC3.3V~5V | |||||
Output | Number of Output | 2 | ||||
Output Power (per 1ch) | 3.3W | 4W | 3.5W | 3.2W | 3.0W | |
Gate Voltage (ON) | +14V~+16V | +14V~+16V | +17V~+19V | +17V~+19V | +14V~+16V | |
Gate Voltage (OFF) | -14V~-16V | -9V~-11V | -3V~-5V | -1V~-3V | -3V~-5V | |
Peak Output Current (Gate Current) | ±43A | |||||
Insulation | Withstand voltage | Primary to secondary : AC5000V | ||||
Secondary to secondary : AC4000V | ||||||
Delay Time | 100ns(T.B.D) | |||||
Minimum Clearance Distance | Primary to secondary : 14mm | |||||
Secondary to secondary : 7mm | ||||||
Minimum Creepage Distance | Primary to secondary : 14mm | |||||
Secondary to secondary : 12mm | ||||||
Function | Switching Mode Select | Direct mode and half bridge mode can be selected | ||||
Dead Time (Half Bridge Mode) | Adjustable by external circuit | |||||
Desaturation Protection | Yes | |||||
Soft Turn Off | Yes | |||||
Miller Clamp | Yes | |||||
Protection Release Condition | Auto recovery | |||||
Environment | Ambient Temperature (Operating) | -40~+85℃ (Input Voltage : DC13V~18V) | ||||
-40~+75℃ (Input Voltage : DC13V~28V) | ||||||
Ambient Humidity (Operating) | 20~95%RH (Nil condensation) | |||||
Ambient Temperature (Storage) | -40~+90℃ | |||||
Ambient Humidity (Storage) | 5~95%RH (Nil condensation) |
Product Documents
- Application note
- 3D CAD Data
To contact for products and services ( inquiry form ) , click here!
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords