
Modem Transformers / Data Sheets (TTC)
Modem Transformers
Main Applications

Modem Transformers / Data Sheets (TTC)
Voice / Modem Line Transformers
V.29, V.32, V.34, V.90, & V.92 Applications
Highest Density Package Available
Approved to UL1950 3rd Edition
Approved to UL60950 & EN60950
Surface Mount
Vacuum Encapsulated
Pri:Sec Hi-Pot=1500Vrms and Higher
Surge Voltage
Part # | Impedance PRI:SEC (Ω) | DC Unbalance (mA) | Insertion Loss (dB MAX) | Total Harmonic Distortion (dB Typ) | Long Balance (dB MIN) | Return Loss @ 1KHz (dB Typ) |
---|---|---|---|---|---|---|
TTC-50231 | 600:600 | 0 | 2.0 | -79 | 80 | 16 |
TTC-5024 | 600:330 | 0 | 3.0 | -85 | 80 | 27 |
TTC-5025 | 600:430 | 0 | 3.5 | -79 | 80 | 20 |
TTC-5032 | 600:470 | 0 | 2.5 | -79 | 80 | 27 |
TTC-5035 | 600:346 | 0 | 3.0 | -84 | 80 | 27 |
TTC-5036 | 600:287 | 0 | 4.0 | -90 | 80 | 27 |
TTC-5037 | 600:560 | 0 | 2.0 | -77 | 80 | 23 |

Voice / Modem Line Transformers
V.29, V.32, V.34, Applications
Approved to UL1950 3rd Edition
Approved to UL60950 & EN60950
Hi-Pot 1500Vrms Pri:Sec
Part # | Impedance PRI:SEC (Ω) | DC Unbalance (mA) | Insertion Loss (dB MAX) | Total Harmonic Distortion (dB Typ) | Long Balance (dB MIN) | Return Loss @ 1KHz (dB Typ) | Mounting |
---|---|---|---|---|---|---|---|
TTC-5019 | 600:260 | 50 | 4.0 | -60 | 60 | _ | THD |
TTC-5020 | 600:301 | 65 | 3.75 | -50 | 60 | _ | THD |
TTC-5028 | 600:470 | 100 | 2.5 | -50 | 60 | _ | THD |
TTC-5010 | 600:301 | 65 | 3.75 | -50 | 60 | _ | THD(CASE) |
TTC-264M1 | 600:470 | 100 | 2.5 | -50 | 60 | _ | THD(CASE) |

High Speed Modem Transformers
V.90, V.92, Applications
Optimized for High Speed Modem Applications
Frequency Range 300Hz to 4kHz
1500 Vrms Hi-Pot (Pri:Sec)
Approved to UL1950 3rd Edition
PCMCIA Packages
Approved to UL60950 & EN60950
Part # | Impedance PRI:SEC (Ω) | DC Unbalance (mA) | Insertion Loss (dB MAX) | Total Harmonic Distortion (dB Typ) | Long Balance (dB MIN) | Return Loss @ 1KHz (dB Typ) | Mounting |
---|---|---|---|---|---|---|---|
TTC-5014 | 600:348 | 0 | 3.25 | -88 | 60 | 30 | THD |
TTC-5015 | 600:442 | 0 | 2.0 | -85 | 60 | 35 | THD |
TTC-5016 | 600:560 | 0 | 1.5 | -82 | 60 | 23 | THD |
TTC-5017 | 600:600 | 0 | 1.5 | -82 | 60 | 23 | THD |
TTC-5029 | 600:600 | 0 | 1.0 | -88 | 60 | 25 | THD |
TTC-511 | 600:287 | 0 | 3.85 | -82 | 60 | 35 | SMD |
TTC-512 | 600:510 | 0 | 1.50 | -75 | 60 | 30 | SMD |
TTC-5021 | 600:287 | 0 | 3.85 | -82 | 60 | 33 | SMD |
TTC-5000 | 600:301 | 0 | 3.25 | -92 | 60 | 26 | THD |
TTC-5001 | 600:301 | 0 | 3.25 | -92 | 60 | 26 | THD(CASE) |
TTC-5013 | 600:301 | 65 | 4.00 | -89 | 60 | 15 | THD |
TTC-5003 | 600:320 | 0 | 3.20 | -92 | 60 | 29 | SMD |
TTC-5006 | 600:374 | 0 | 2.5 | -90 | 60 | 29 | THD(CASE) |
TTC-5008 | 600:374 | 0 | 2.5 | -90 | 60 | 29 | THD |
TTC-5022 | 600:374 | 0 | 2.3 | -89 | 60 | 30 | THD |
TTC-5004 | 600:392 | 0 | 2.2 | -89 | 60 | 33 | SMD |
TTC-5026 | 600:490 | 0 | 1.5 | -80 | 60 | 28 | SMD |
TTC-5005 | 600:525 | 0 | 1.6 | -86 | 60 | 27 | SMD |
TTC-50071 | 600:530 | 0 | 1.0 | -83 | 60 | 32 | THD(CASE) |
TTC-5009 | 600:530 | 0 | 1.0 | -83 | 60 | 32 | THD |
TTC-50121 | 600:600 | 0 | 1.0 | -76 | 60 | 31 | THD(CASE) |
TTC-5018 | 600:600 | 0 | 1.0 | -76 | 60 | 31 | THD |
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords