
Audio Transformers / Data Sheets (MET)
Audio Transformers
Main Applications

Highest Density Package Available
Optimized for Audio Impedance
Frequency Range: 300Hz - 100KHz
HiPot: Most parts meet 1KVrms (Pri:Sec)
Tamura Part # | Impedance (Pri. Ω) | Impedance (Sec. Ω) | Turns Ratio (Pri:Sec) | UnBalance Current (mA) | Max.Pwr. Level (mW) | Freq. Response (dB) | DCR (Pri. Ω) | DCR (Sec. Ω) |
---|---|---|---|---|---|---|---|---|
MET-01 | 200K CT | 1K CT | 14.1CT:1CT | 0 | 10 | -2 | 5300 | 120 |
MET-05 | 25K CT | 1K CT | 5CT:1CT | 0.5 | 30 | -2 | 1600 | 95 |
MET-09 | 10K CT | 10K CT | 1CT:1CT | 1 | 40 | +/-2 | 1000 | 1300 |
MET-11 | 10K CT | 2K CT | 2.23CT:1CT | 1 | 40 | +/-2 | 1000 | 300 |
MET-17 | 10K CT | 500 CT | 4.47CT:1CT | 1 | 40 | +/-2 | 1000 | 80 |
MET-23 | 1.6K CT | 3.2 | 22.4CT:1 | 2.5 | 65 | +/-3 | 186 | 0.8 |
MET-24 | 1.5K CT | 600 | 1.58CT:1 | 3 | 50 | +/-2 | 160 | 95 |
MET-28 | 1K | 50 | 4.47:1 | 3 | 50 | +/-2 | 110 | 8 |
MET-31 | 600 CT | 600 CT | 1CT:1CT | 3 | 50 | +/-2 | 70 | 95 |
MET-32 | 600 CT | 150/150 | 2:01:01 | 3 | 50 | +/-2 | 70 | 95 |
MET-35 | 600 CT | 8 | 8.66CT:1 | 4.5 | 50 | +/-2 | 60 | 1.5 |
MET-39 | 500 | 50 | 3.16:1 | 3 | 50 | +/-2 | 55 | 8 |
MET-42 | 150 | 12 | 3.54:1 | 10.0 | 50.0 | +/-2 | 20 | 2.5 |
MET-46 | 600 | 125 | 1:1 | 3 | 50.0 | +/-2 | 72 | 93 |
MET-50 | 10K | 125 | 8.62:1 | 0.0 | 10.0 | +/-3 | 1100 | 28 |
MET-59 | 600 | 150/150 | 1:1CT | 3.0 | 50.0 | +/-2 | 70 | 95 |
MET-60 | 135 | 135CT | 1:1CT | 10 | 50.0 | +/-2 | 10 | 10 |
1Meets FCC Parts 68 (Hi-Pot 1.5KV or 1.0KV)
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords