
Solder Resist for automotive application with outstanding reliability even in harsh environments
Solder Resist for automotive applocation with outstanding reliability even in harsh environments
Product Features
- In addition to conventional heat resistance, humidity, resistance, and insulation reliability, excellent crack resistance is achieved by the use of stress-relieving resin, which provides low elasticity and high elongation properties.
- Matte type
- High insulation resistance
- Good adhesion after high temperatures
- Thermal shock resistance
Main Applications
Image
卓越した耐クラック性、耐熱性、耐湿性および絶縁信頼性を実現

耐クラック性

高電圧時の絶縁信頼性

General Characteristics
項目 | 評価条件 | DSR-2200 ACR -19M |
---|---|---|
外観 | 目視 | 緑色 マット |
はんだ耐熱性 | 260℃10秒/ 3回 | 剥離無 |
塗膜硬度 | JIS K5400 | 4H |
耐酸性 | 10% H2SO4 20min(25℃) | 剥離無 |
耐アルカリ性 | 5% NaOH 20min(25℃) | 剥離無 |
絶縁信頼性 | IPC-B-25A Dパターン (L/S=318/318μm) 85℃85%RH 1kV 1000hrs,L/S 125/800 | 2E+9Ω |
解像性 | Dry膜厚 40μm/80μm on FR-4 | 50μm/80μm 露光量 200mJ/cm 2 |
耐冷熱衝撃性 | 社内基板 -40℃⇔160℃ 1000cycle | Pass |
Physical Properties
Items | Test condition | DSR-2200ACR-19M | Conventional |
---|---|---|---|
Elastic Modulus(GPa) | Measurement Method : Tensile test Wet Thickness 25-45μm Tensile speed 5mm/min 25℃ | 2.2-2.7 | 3.3-3.7 |
Tensile Strength(Mpa) | 50~70 | 30~35 | |
Elongation Rate(%) | 2.7~3.3 | 0.8~1.2 |
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords