
2DD series
For 2in1 type Power Moduels (≦2.5kV) / DC-DC 2-output power supply
The 2DD series is a dedicated DC-DC Converter for driving various SiC and IGBT power modules. The low parasitic capacitance (9pF) and Insulation voltage (5kV) make this product ideal for driving SiC and IGBT power modules.
Product Features
- Low coupling capacitance: 9pF/ Common mode noise reduction
- High withstand voltage: AC 5kV (Primary to Secondary)
- High output power: Output power suitable for high frequency drive (4W/1ch)
Main Applications
Products Lineup
Appearance | Products | Input Voltage(V) | Output Voltage(V) | Max Output Power (W/ch) | Function | |
---|---|---|---|---|---|---|
![]() | 2DD | 13~28 | +15/-10 +15/-15 +18/-4 +18/-2 +15/-4 | 4 | OCP OTP |
Introduction article
- Gate Driver Module for all SiC
Data sheet
Specifications
Item | Model | |||||
2DD151507C | 2DD151008C | 2DD180407C | 2DD180206C | 2DD1504xxC | ||
Input Voltage Range | DC13V~28V | |||||
Number of Output | 2 | |||||
Output Voltage (High) Vo1+,Vo2+ | +14V~+16V | +14V~+16V | +17V~+19V | +17V~+19V | (+15V) | |
Output Voltage (Low) Vo1-,Vo2- | -14V~-16V | -9V~-11V | -3V~-5V | -1V~-3V | (-4V) | |
Rated Load (per 1ch) | 0.11A | 0.16A | 0.16A | 0.16A | T.B.D | |
Efficiency (DC24V, Rated load, Ta=25℃) | 78.0%(typ) | 78.0%(typ) | 78.0%(typ) | 77.0%(typ) | T.B.D | |
Line Regulation (Rated load, Ta=25℃) | 50mV(typ) | 50mV(typ) | 50mV(typ) | 50mV(typ) | T.B.D | |
Load Regulation (DC24V, 10mA~Rated load, Ta=25℃) | 150mV(typ) | 200mV(typ) | 150mV(typ) | 150mV(typ) | T.B.D | |
Ripple | 250mVpp | 150mVpp | 150mVpp | 150mVpp | T.B.D | |
Ripple & Noise | 300mVpp | 200mVpp | 200mVpp | 200mVpp | T.B.D | |
Protection | Over Current Protection | Auto recovery | ||||
Over Temperature Protection | Auto recovery | |||||
Insulation | Withstand voltage | Primary to secondary : AC5000V | ||||
Secondary to secondary : AC4000V | ||||||
Insulation Resistance | DC500V 100MΩmin | |||||
Isolation Capacitance | 9pF(typ) | |||||
Environment | Ambient Temperature (Operating) | -40~+85℃ (Input Voltage:DC13V~18V) | ||||
-40~+75℃ (Input Voltage:DC13V~28V) | ||||||
Ambient Humidity (Operating) | 20~95%RH (Nil condensation) | |||||
Ambient Temperature (Storage) | -40~+90℃ | |||||
Ambient Humidity (Storage) | 5~95%RH (Nil condensation) | |||||
Vibration | 10~55HZ 1.5mmp-p 120min X,Y,Z direction each once | |||||
Shock | 490m/s₂ 11ms X,Y,Z direction each once |
To contact for products and services ( inquiry form ) , click here!
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords