
1DD series
For 1in1 type Power Moduels (3.3kV) / DC-DC power supply
The 1DD series is a dedicated DC-DC Converter for driving various SiC and IGBT power modules. The low parasitic capacitance (12pF) and Insulation voltage (10.8kV) make this product ideal for driving SiC and IGBT power modules.
Product Features
- Low coupling capacitance: 12pF/ Common mode noise reduction
- High withstand voltage: AC 10.8kV (Primary to Secondary)
- High output power: Output power suitable for high frequency drive (T.B.D/1ch)
Main Applications
Product lineup
Appearance | Products | Input Voltage(V) | Output Voltage(V) | Max Output Power (W/ch) | Function |
---|---|---|---|---|---|
T.B.D | 1DD | 14.2~25.2 | +15/-10 +17/-5 +17/-7 +15/-5 | T.B.D | OCP OTP |
Introduction article
- Gate Driver Module for all SiC
Data sheet
- 1DD151006C
- 1DD17070*C
- 1DD170506C
- 1DD150505C
Specifications
Item | Model | ||||
1DD151006C | 1DD170506C | 1DD17070*C | 1DD150505C | ||
Input Voltage Range | DC14.2V~25.2V (T.B.D) | ||||
Number of Output | 1 | ||||
Output Voltage (High) Vo1+,Vo2+ | +15V(T.B.D) | +17V(T.B.D) | +17V(T.B.D) | +15V(T.B.D) | |
Output Voltage (Low) Vo1-,Vo2- | -10V(T.B.D) | -5V(T.B.D) | -7V(T.B.D) | -5V(T.B.D) | |
Rated Load (per 1ch) | 0.26A(T.B.D) | T.B.D | T.B.D | T.B.D | |
Efficiency (DC24V, Rated load, Ta=25℃) | T.B.D | T.B.D | T.B.D | T.B.D | |
Line Regulation (Rated load, Ta=25℃) | T.B.D | T.B.D | T.B.D | T.B.D | |
Load Regulation (DC24V, 10mA~Rated load, Ta=25℃) | T.B.D | T.B.D | T.B.D | T.B.D | |
Ripple | T.B.D | T.B.D | T.B.D | T.B.D | |
Ripple & Noise | T.B.D | T.B.D | T.B.D | T.B.D | |
Protection | Over Current Protection | Auto recovery | |||
Over Temperature Protection | Auto recovery | ||||
Insulation | Withstand voltage | Primary to secondary : AC10800V | |||
T.B.D | |||||
Insulation Resistance | DC500V 100MΩmin | ||||
Isolation Capacitance | 12pF(typ) | ||||
Environment | Ambient Temperature (Operating) | -40~+85℃ (Input Voltage:T.B.D) | |||
-40~+75℃ (Input Voltage:T.B.D) | |||||
Ambient Humidity (Operating) | 20~95%RH (Nil condensation) | ||||
Ambient Temperature (Storage) | -40~+90℃ | ||||
Ambient Humidity (Storage) | 5~95%RH (Nil condensation) | ||||
Vibration | T.B.D | ||||
Shock | T.B.D |
*The content of this document is subject to change without prior notice for the purpose of improvements, etc.
To contact for products and services ( inquiry form ) , click here!
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords