External Dimensions/Pin Assignment
SPM Series
External dimensions

Pin assignment
Primary side
| Pin No. | Name | Description |
|---|---|---|
| 1 | Vin(-) | Input (-) |
| 2 | - | No pin |
| 3 | Drain | Noise adjustment |
| 4 | - | No pin |
| 5 | Vin(+) | Input (-) |
Secondary side
| Pin NO | Name | Description |
|---|---|---|
| 6 | N.C. | N.C. (unable to connect to other circuits) |
| 7 | N.C. | N.C. (unable to connect to other circuits) |
| 8 | W1 | Secondary winding terminal |
| 9 | Vo | Output (+) |
| 10 | GND | Output (-) |
EPM Series
External dimensions

Pin assignment
FE19S, FE22S
Primary side
| Pin NO | Name | Description |
|---|---|---|
| 8 | FB | N.C. (unable to connect to other circuits) |
| 9 | VccW | N.C. (unable to connect to other circuits) |
| 10 | -DCIN | Input (-) |
| 11 | Vcc | Start-up time adjustment |
| 12 | +DCIN | Input (+) |
| 13 | - | No pin |
| 14 | Drain | Noise adjustment |
Secondary side
| Pin NO | Name | Description |
|---|---|---|
| 1 | - | No pin |
| 2 | - | No pin |
| 3 | - | No pin |
| 4 | SecW | N.C. (unable to connect to other circuits) |
| 5 | +DCOUT | Output (+) |
| 6 | N.C. | N.C. (unable to connect to other circuits) |
| 7 | -DCOUT | Output (-) |
FE22D
Primary side
| Pin NO | Name | Description |
|---|---|---|
| 8 | FB | N.C. (unable to connect to other circuits) |
| 9 | VccW | N.C. (unable to connect to other circuits) |
| 10 | -DCIN | Input (-) |
| 11 | Vcc | Start-up time adjustment |
| 12 | +DCIN | Input (+) |
| 13 | - | No pin |
| 14 | Drain | Noise adjustment |
Secondary side
| Pin NO | Name | Description |
|---|---|---|
| 1 | SecW2-1 | N.C. (unable to connect to other circuits) |
| 2 | +DCOUT2 | Output2(+) |
| 3 | SecW2-2 | Relay(③-④pin short) |
| 4 | SecW | |
| 5 | +DCOUT | Output1 (+) |
| 6 | Adjust | N.C. (unable to connect to other circuits) |
| 7 | -DCOUT | Output (-) |
MPM Series
External dimensions

Pin assignment
Primary side
| Pin No. | Name | Explanation of terminals |
|---|---|---|
| 1 | Vin(+) | DC voltage input terminal (+) |
| 2 | Drain | Terminal for noise adjustment |
| 3 | Vin(-) | DC voltage input terminal (-) |
| 4 | Vcc | Terminal for start-up time adjustment |
| 5 | VccW | Auxiliary winding terminal *Don’t connect with other circuits. |
| 6 | N.C. | Unused terminal *Don’t connect with other circuits. |
Secondary side
| Pin No. | Name | Explanation of terminals |
|---|---|---|
| 7 | REF | Output voltage adjustment terminal |
| 8 | RC(-) | Output voltage detection terminal (-) |
| 9 | GND | Output terminal (-) |
| 10 | GND | Output terminal (-) |
| 11 | GND | Output terminal (-) |
| 12 | Vo | Output1 terminal (+) |
| 13 | Vo | Output1 terminal (+) |
| 14 | RC(+) | Output voltage detection terminal (+) |
BPM Series
External dimensions

Pin assignment
Primary side
| Pin No. | Name | Description |
|---|---|---|
| 1 | Vin(+) | Input (+) |
| 2 | Drain | Noise adjustment |
| 3 | Vin(-) | Input (-) |
| 4 | Vcc | Start-up time adjustment |
| 5 | VccW | Control pin |
| 6 | N.C. | N.C. (unable to connect to other circuits) |
Secondary side
| Pin No. | Name | Description |
|---|---|---|
| 7 | REF | Output adjustment |
| 8 | RC(-) | Output detection(-) |
| 9 | GND | Output (GMD) |
| 10 | GND | Output (GMD) |
| 11 | GND | Output (GMD) |
| 12 | Vout(+) | Output (+) |
| 13 | Vout(+) | Output (+) |
| 14 | RC(+) | Output detection(+) |
Search for Products
Search by Keywords