15W/Power Supply Modules/EPM Series
High full-load efficiency reduces stand-by power requirements;
most suitable for 15W or less applications
Product Features
- Easy to design compact AC/DC due to small number of external components
 - Compatible to various standards : IEC 60335, UL 60950 , etc.
 - Potential design evaluation time savings; EMC, open/short circuit testing, & etc.
 - Enables significant reduction in power consumption of no-load and light load
 - Unique Tamura design insures significant reduction in ‘buzz’ under light-load conditions for lower noise level
 
Main Applications
Standard compliance
Correspondence of various safety standard (Information equipment, AV equipment, Industrial equipment, Home appliance)
Specifications
| Part No | Output voltage | Rated load | Output  (Single or Multi)  | Data sheet | Status | 3D CAD Data  (PDF,IGS,STEP) Download  | Buy | 
|---|---|---|---|---|---|---|---|
| EPM0310SJ | 3.3V | 1A | 1 | Mass production | |||
| EPM0510SJ | 5V | 1A | Mass production | ||||
| EPM1205SJ | 12V | 0.5A | Mass production | ||||
| EPM1210SJ | 12V | 1A | Mass production | ||||
| EPM1505SJ | 15V | 0.5A | Mass production | ー | |||
| EPM1510SJ | 15V | 1A | Mass production | ||||
| EPM2405SJ | 24V | 0.5A | Mass production | ||||
| EPM120806D | 8V | 0.05A | 2 | ー | Mass production | ー | ー | 
| 12V | 0.5A | ||||||
| EPM141626D | 13.5V | 0.3A | ー | Mass production | ー | ー | |
| 16V | 0.12A | 
Application Notes Download
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
Search for Products
Search by Keywords