Basic Information
Basic Information
As of March 31, 2025
Securities Code | 6768 |
---|---|
Industry | Electric Appliances |
Listed Exchange | Tokyo Stock Exchange,Inc. (Prime Market) |
Fiscal Year | April 1 to March 31 of the following year |
General Meeting of Shareholders | Held every June |
Record Dates |
For other occasions, the date will be announced in advance as needed |
Method of Public Notice | |
Shareholder Registry Administrator and Special Account Management Institution |
Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo
|
Overview of Shares
As of March 31, 2025
Total Authorized Shares | 252,000,000 shares |
---|---|
Total Issued Shares | 82,299,673 shares (excluding 471,800 shares of treasury stock) |
Number of Shareholders | 26,585 |
Major Shareholders (Top 10)
Shareholder Name | Number of Shares (Thousands) | Shareholding Ratio |
---|---|---|
Master Trust Bank of Japan, Ltd. (Trust account) | 11,385 | 13.83% |
Custody Bank of Japan (Trust) | 4,263 | 5.18% |
Tamura Cooperating Company Stockholding Association | 3,416 | 4.15% |
Sumitomo Mitsui Banking Corporation | 3,200 | 3.88% |
Mizuho Bank, Ltd. | 1,999 | 2.42% |
Tamura Corporation Employee Stockholding Association | 1,226 | 1.49% |
Tamura Kaihatsu Limited | 1,161 | 1.41% |
JP MORGAN CHASE BANK 385781 | 1,075 | 1.30% |
Sumitomo Life Insurance Company | 1,018 | 1.23% |
Nippon Life Insurance Company | 1,000 | 1.21% |
- *The shareholding ratio is calculated excluding 471,800 shares of treasury stock.
Shareholder Ownership Distribution
As of March 31, 2025

Number of Shares (Thousands) | Percentage of Shares | |
---|---|---|
Individuals and Others | 41,125 | 49.68% |
Financial Institutions | 26,318 | 31.80% |
Other Domestic Corporations | 7,182 | 8.68% |
Foreign Investors | 6,703 | 8.10% |
Securities Companies | 1,443 | 1.74% |
Total | 82,771 | 100.00% |
- *471,800 shares of treasury stock (0.57%) are included under "Individuals and Others".