Basic Information
Basic Information
As of September 30, 2024
Securities Code | 6768 |
---|---|
Industry | Electric Appliances |
Listed Exchange | Tokyo Stock Exchange,Inc. (Prime Market) |
Fiscal Year | April 1 to March 31 of the following year |
General Meeting of Shareholders | Held every June |
Record Dates |
For other occasions, the date will be announced in advance as needed |
Method of Public Notice | |
Shareholder Registry Administrator and Special Account Management Institution |
Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo
|
Overview of Shares
As of September 30, 2024
Total Authorized Shares | 252,000,000 shares |
---|---|
Total Issued Shares | 82,253,101 shares (excluding 518,372 shares of treasury stock) |
Number of Shareholders | 25,642 |
Major Shareholders (Top 10)
Shareholder Name | Number of Shares (Thousands) | Shareholding Ratio |
---|---|---|
Master Trust Bank of Japan, Ltd. (Trust account) | 10,830 | 13.16% |
Custody Bank of Japan (Trust) | 4,129 | 5.02% |
Tamura Cooperating Company Stockholding Association | 3,660 | 4.45% |
Sumitomo Mitsui Banking Corporation | 3,200 | 3.89% |
Mizuho Bank, Ltd. | 1,999 | 2.43% |
Tamura Corporation Employee Stockholding Association | 1,223 | 1.48% |
Tamura Kaihatsu Limited | 1,161 | 1.41% |
JP MORGAN CHASE BANK 385781 | 1,068 | 1.29% |
Sumitomo Life Insurance Company | 1,018 | 1.23% |
Nippon Life Insurance Company | 1,000 | 1.21% |
- *The shareholding ratio is calculated excluding 518,372 shares of treasury stock.
Shareholder Ownership Distribution
As of September 30, 2024

Number of Shares (Thousands) | Percentage of Shares | |
---|---|---|
Individuals and Others | 40,786 | 49.28% |
Financial Institutions | 25,639 | 30.98% |
Other Domestic Corporations | 6,598 | 7.97% |
Foreign Investors | 8,314 | 10.04% |
Securities Companies | 1,434 | 1.73% |
Total | 82,771 | 100.00% |
- *518,372 shares of treasury stock (0.62%) are included under "Individuals and Others".