Power Supply Modules

Products Overview

Selection matrix
Products index
| Series | Output Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V |
|---|---|---|---|---|---|---|---|---|
| SPM | - 4W | 〇 | 〇 | 〇 | 〇 | |||
| EPM | - 8W | 〇 | 〇 | 〇 | 〇 | |||
| - 15W | 〇 | 〇 | 〇 | |||||
| MPM | - 25W | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| BPM | 40W | 〇 | 〇 | 〇 | 〇 | |||
| RPM | 80W | 〇 | 〇 | 〇 | 〇 |
Application notes download
Lineup
Contact & Download Materials
Suitable products are proposed to meet your specific needs. Feel free to contact us for more information.
- *Only 3D CAD data for the following products are available for download: Current Sensors, Gate Drivers, and Isolated DC-DC converter modules.
Search for Products
Search by Keywords




