Item | Specifications | ||
---|---|---|---|
TWO-H120 (handheld type) | TWO-T120A (two-piece type) | ||
Operating frequency band | 1240.325 MHz to 1259.675 MHz (excluding 1251.700 MHz to 1253.300 MHz) | ||
Maximum number of channels used: 23 | |||
800 kHz step, 32 groups | |||
Antenna power | 20 mW/10 mW/2 mW | ||
Occupied bandwidth | 600 kHz | ||
Transmission system | OFDM | ||
Frequency characteristics | 20 Hz to 22 kHz | ||
Total harmonic distortion ratio | 0.003% or less | ||
Dynamic range | 120 dB (A-weighted) | ||
Sampling frequency | 48 kHzv | ||
Low-cut frequency | 60/80/100/125 Hz, 12 dB/oct | ||
Level setting | Gain (3 dB step) | Sensitivity (1 dB step) | |
-21 dB to +21 dB | LINE setting: +4 dB to -16 dB | ||
MIC setting: -24 dB to -75 dB | |||
Information compression | Linear PCM/ADPCM | ||
Indicators | Display | LCD | |
LED | Power supply state display | ||
Audio level display | |||
Connector | |||
Power supply |
Battery | Dedicated battery (lithium rechargeable battery) and AA cell battery (× 2) (optional) | Dedicated battery (lithium rechargeable battery) |
Operating time (10 mW output, 25°C) | (When the dedicated battery is used) 6 hours or more | Sensitivity (1 dB step) | |
(When AA cell batteries are used) 1 hour or more | |||
General | Dimensions | Ø37mm, height 185 mm | Width 69 mm, height 110 mm, depth 23 mm (not including protruding portions) |
Operating temperature/humidity | 0°C to +40°C, +20% to +90% (No condensation) | ||
Standard | Compliant with ARIB STD-T112 |
Item | Specifications | |
---|---|---|
Operating frequency band | 1240.325 MHz to 1259.675 MHz (excluding 1251.700 MHz to 1253.300MHz) Maximum number of channels used: 23 800 kHz step, 32 groups |
|
Reception sensitivity | -85 dBm or less | |
Audio | Frequency bandwidth | 20 Hz to 22 kHz |
Total harmonic distortion ratio | 0.003% or less | |
Dynamic range | 120 dB (A-weighted) | |
Analog output | Balance (600Ω load) | |
Analog output level | LINE output: -15 dBu (reference level), +21 dBu (maximum level) MIC output: -51 dBu (reference level), -15 dBu (maximum level) |
|
Sampling frequency | 48kHz | |
Number of quantization bits | 24bit | |
Headphone output | Unbalance (35Ω load) | |
Headphone output power | 50 mW or more (35Ω load) | |
Digital output | AES/EBU (AES3id-compliant) Sampling frequency: 48 kHz/96 kHz SRC: ON/OFF |
|
Digital output reference level | -36 dBFS to -18 dBFS (2 dB step) | |
Digital audio external synchronization signal | WORD CLOCK 48kHz or 96kHz |
|
Indicators | Display | Antenna synchronization display, audio level display, ALARM display, WORD synchronization display, LOCAL signal display, headphone output selection state display |
Interface | Antenna input connector (ANT A/B) | BNC-J (50Ω) × 2 (DC 12V superimposition) |
Antenna output connector (ANT A/B) | BNC-J (50Ω) × 2 | |
Analog audio output connector | XLR-3-32 equivalent × 2 | |
Digital audio output connector | BNC-J(75Ω)×2 | |
Digital audio synchronization signal I/O connector |
Input: BNC-J (75Ω) × 1 Output (through): BNC-J (75Ω) × 1 |
|
Headphone output jack | Ø6.3 stereo phone jack × 1 | |
LAN connector | RJ-45 modular jack × 1 | |
General | Power supply | AC100V, 50Hz / 60Hz |
Dimensions | Width: 480 mm; height: 44 mm; depth: 430 mm (not including the rubber feet protruding portions) | |
Operating temperature/humidity | -10°C to +50°C, +20% to +90% (No condensation) | |
Standard | Compliant with ARIB STD-T112 |
Item | Specifications | |
---|---|---|
Input frequency | 1240 MHz to 1260 MHz | |
Output frequency | 198 MHz to 219 MHz | |
Attenuator | 0dB / 20dB | |
Antenna input terminal | N-J(50Ω) ×1 | |
Antenna output terminal | BNC-J(50Ω) ×1 | |
General | Power supply | DC 12 V (supplied by the receiver or the mixing/distributing device) |
Dimensions | Width: 77 mm; height: 120 mm; depth: 43 mm (not including protruding portions) | |
Operating temperature/humidity | -10°C to +50°C, +20% to +90% (No condensation) | |
Standard | Compliant with ARIB STD-T112 |
Item | Specifications | |
---|---|---|
Passing frequency | 198 to 219 MHz | |
Passing gain | 0dB | |
Interface | Antenna input connector (ANT A/B) | BNC-J (50 Ω) × 4 (DC 12 V, local 45 MHz superimposition) |
Antenna output connector (ANT A/B) | BNC-J(50Ω)×8 | |
Local input | BNC×1(50Ω) | |
Local output | BNC×1(50Ω) | |
General | Power supply | AC 100 V, 50 Hz/60 Hz |
Dimensions | Width: 480 mm; height: 44 mm; depth: 430 mm; (not including the rubber feet protruding portions) | |
Operating temperature/humidity | -15°C to +50°C, +20% to +90% (No condensation) | |
Standard | Compliant with ARIB STD-T112 |
Item | Specifications | |
---|---|---|
Display |
|
|
Functions | Normal charging | Charging the rechargeable battery pack |
Recovery charging | Restoring and charging a rechargeable battery pack that is in an over-discharged state | |
Storage mode | Adjusting the remaining power of a rechargeable battery pack to a level appropriate for long-time storage | |
Rechargeable battery monitoring |
|
|
Power supply | DC+12V Supplied by an AC adapter |
|
Dimensions | Width: 410 mm; height: 110 mm; depth: 250 mm (not including protruding portions) | |
Operating temperature/humidity | -10°C to 50°C, +20% to +90% (No condensation) |
Item | Specifications | |
---|---|---|
Communication distance | 10m | |
Maximum number of slaves | 8 | |
Standard | ||
Interface | LAN connector | RJ-45 modular jack × 1 |
Display switch | LINK/ACT、SPEED | |
General | Power supply | DC-48V (supplied by PoE) |
Dimensions | Width: 82 mm; height: 121 mm; depth: 23 mm (not including protruding portions) | |
Operating temperature/humidity | -10 to +50°C, 20 to 90% (No condensation) |